Size Guide
Size Guide
Women’s Sizes (US)
| Size | US Dress / Top Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S | 4–6 | 33–35 | 25–27 | 35–37 |
| M | 8–10 | 35–37 | 27–29 | 37–39 |
| L | 12–14 | 37–39 | 29–31 | 39–41 |
| XL | 16–18 | 39–41 | 31–33 | 41–43 |
| 2XL | 20–22 | 41–43 | 33–35 | 43–45 |
| 3XL | 24–26 | 43–45 | 35–37 | 45–47 |
| 4XL | 28–30 | 45–47 | 37–39 | 47–49 |
How to Measure Yourself
- Bust/Chest: Measure around the fullest part, keeping the tape level and snug but not tight.
- Waist: Measure around your natural waistline, just above the navel.
- Hips: Measure around the widest part of your hips and seat.
All measurements are approximate. If you are between sizes, we recommend sizing up for a more relaxed fit. This guide applies to standard US sizing.
Footwear Sizes (US)
| US Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|
| 2 | 8.1 | 20.6 |
| 2.5 | 8.3 | 21.0 |
| 3 | 8.5 | 21.4 |
| 3.5 | 8.7 | 22.0 |
| 4 | 8.9 | 22.4 |
| 4.5 | 9.1 | 23.0 |
| 5 | 9.3 | 23.5 |
| 5.5 | 9.5 | 24.1 |
| 6 | 9.7 | 24.6 |
| 6.5 | 9.9 | 25.1 |
| 7 | 10.1 | 25.7 |
| 7.5 | 10.3 | 26.0 |
| 8 | 10.5 | 26.7 |
| 8.5 | 10.7 | 27.0 |
| 9 | 10.9 | 27.6 |
| 9.5 | 11.1 | 28.0 |
| 10 | 11.3 | 28.6 |
| 10.5 | 11.5 | 29.0 |
| 11 | 11.7 | 29.5 |
| 11.5 | 11.9 | 30.0 |
| 12 | 12.1 | 30.5 |
| 12.5 | 12.3 | 31.0 |
| 13 | 12.5 | 31.6 |
| 13.5 | 12.7 | 32.0 |
| 14 | 12.9 | 32.5 |
| 15 | 13.1 | 33.0 |
