Size Guide
Size Guide
Women’s Sizes (US)
| Size | US Dress / Top Size | Bust (in) | Waist (in) | Hips (in) | 
|---|---|---|---|---|
| S | 4–6 | 33–35 | 25–27 | 35–37 | 
| M | 8–10 | 35–37 | 27–29 | 37–39 | 
| L | 12–14 | 37–39 | 29–31 | 39–41 | 
| XL | 16–18 | 39–41 | 31–33 | 41–43 | 
| 2XL | 20–22 | 41–43 | 33–35 | 43–45 | 
| 3XL | 24–26 | 43–45 | 35–37 | 45–47 | 
| 4XL | 28–30 | 45–47 | 37–39 | 47–49 | 
How to Measure Yourself
- Bust/Chest: Measure around the fullest part, keeping the tape level and snug but not tight.
 - Waist: Measure around your natural waistline, just above the navel.
 - Hips: Measure around the widest part of your hips and seat.
 
All measurements are approximate. If you are between sizes, we recommend sizing up for a more relaxed fit. This guide applies to standard US sizing.
